MoricultureCRC Press, 1 ÁÔ.Â. 1997 - 24 ˹éÒ The raw silk industry is dependent upon sericulture and sericulture is dependent on moriculture. In order to increase cocoon production and also to reduce production costs, moriculture techniques must by improved. This work describes the means of increasing productivity of mulberry. The text has a wide coverage on morphological, physiological and ecological features of mulberry. Also included are details of classification, improvement of varieties, leaf quality and complete information on cultivation technique. Tables and figures are included to explain these aspects. |
à¹×éÍËÒ
Introduction | 1 |
Morphological Physiological and Ecological | 14 |
Morphology and Characteristics of Mulberry Leaf | 22 |
Morphology and Characteristic of Branches | 43 |
Morphology and Characters of Roots | 77 |
Morphology and Characteristics of Flowers and Seeds | 104 |
Growth Development and Environmental Conditions | 131 |
Genetics of Mulberry | 137 |
Weeding of Mulberry Field | 337 |
Damages of Mulberry Field | 345 |
Frost Damage | 346 |
Cold Injury | 356 |
Snow Damage | 357 |
Hail Damage | 359 |
Drought Damage | 361 |
Flood Damage | 364 |
Improvement of Mulberry Varieties | 165 |
Preparation of Mulberry Seedlings | 183 |
7 | 193 |
Picking and Provisional Planting of Mulberry Seedlings | 199 |
Training and Harvesting of Mulberry | 226 |
Objective of Training Method | 236 |
Selection of Training Method | 259 |
Harvesting Method | 268 |
Harvesting Implements and Machines | 275 |
Method of Revitalising the Mulberry Tree | 285 |
Physical Features of Mulberry Leaves | 306 |
Study Relating to Biological Characteristics | 313 |
Tillage Manuring and Weeding of Mulberry Field | 316 |
Period and Method of Manuring and Tilling | 318 |
Manuring of Mulberry Field | 325 |
Wind and Flood Damage | 365 |
Salty Wind Damage | 366 |
Damage Due to Volcanic Ashes | 367 |
Damage Due to Agricultural Chemicals | 368 |
Damage Due to Tobacco Poisoning | 371 |
Diseases of Mulberry | 372 |
Diseases of Roots | 381 |
Diseases of Shoots | 385 |
Diseases of Leaves and Young Shoots | 394 |
Diseases of Mulberry Fruits | 402 |
Damage to Mulberry Caused by Insects | 404 |
Pests of Mulberry Shoots and Trunk | 422 |
Pests of Roots | 426 |
Damage by Small Animals | 429 |
¤ÓáÅÐÇÅÕ·Õ辺ºèÍÂ
According acid adult allowed to grow applied become callus cells cent chemical cocoon colchicine colour compost condition cut training diploid dwarf disease early autumn rearing effective female fertiliser fertilizer flacherie flower frost damage Fukushima prefecture germ pores germination grafting growth of mulberry hybrids Ichihei Ichinose increase inflorescence Insertions instar Jumonji Kairyonezumigaeshi Kenmochi Kokuso large number larvae late autumn rearing layer leaf plucking leaf quality length lenticels manure measuring Minamizawa mulberry field mulberry leaves mulberry plants mulberry shoots mulberry variety Nagano Prefecture nitrogen percentage phloem photosynthesis phyllotaxy pollens polyploids prefecture pruning quantity rearing of silkworms regions ridges Roguwa root system saplings scion seedlings seeds Sericulture Sericulture Experiment Station sex expression shootlets soil sprayed spring cutting spring rearing sprouting stomata stump summer cutting surface Table Takagi temperature tetraploid tissue transpiration trimming triploid varieties of mulberry water content weeds xylem Yamaguwa Yamanashi Prefecture yield young silkworms

